SIX Group vs Jobbatical
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | SIX Group | Jobbatical |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Zurich, Switzerland | Tallinn, Estonia |
| Legal name | SIX Group AG | Jobbatical OU |
| Founded | 2008 | 2014 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 51-200 |
| Revenue (est.) | $1B+ | $10-100M |
| Jurisdiction | Switzerland (Canton of Zurich) | Estonia |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Estonian Business Register |
Different jurisdictions: SIX Group (Switzerland) vs Jobbatical (Estonia).
Want to dig deeper?
Read each company's full corporate-structure profile.