Getir vs Flink
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Getir | Flink |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Istanbul, Turkey | Berlin, Germany |
| Legal name | Getir Perakende Lojistik A.Ş. (Getir B.V. parent) | Flink SE |
| Founded | 2015 | 2020 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000-5000 |
| Revenue (est.) | $100M-1B | 500M-1B |
| Jurisdiction | Netherlands (Getir B.V. parent) / Turkey (operating entity) | Germany (Societas Europaea) |
| Registry | MERSIS | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Getir (Turkey) vs Flink (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.