Getir vs Deliveroo
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Getir | Deliveroo |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Istanbul, Turkey | London, United Kingdom |
| Legal name | Getir Perakende Lojistik A.Ş. (Getir B.V. parent) | Deliveroo plc |
| Founded | 2015 | 2013 |
| Ownership | Private | Public |
| Listed on | — | LSE · ROO |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $100M-1B | $2B-$5B |
| Jurisdiction | Netherlands (Getir B.V. parent) / Turkey (operating entity) | United Kingdom |
| Registry | MERSIS | Companies House |
Getir is private while Deliveroo is public. Different jurisdictions: Getir (Turkey) vs Deliveroo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.