Turkcell vs Accenture
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Turkcell | Accenture |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Istanbul, Turkey | Dublin, Ireland |
| Legal name | Turkcell İletişim Hizmetleri A.Ş. | Accenture plc |
| Founded | 1994 | 1989 |
| Ownership | Public | Public |
| Listed on | BIST · TCELL | NYSE · ACN |
| Employees (est.) | 10000+ | 10000+ |
| Revenue (est.) | $1B+ | $50B+ |
| Jurisdiction | Turkey | Ireland |
| Registry | MERSIS | Companies Registration Office (CRO) |
Different jurisdictions: Turkcell (Turkey) vs Accenture (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.