Bayut vs Property Finder
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Bayut | Property Finder |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Bayut.com FZ-LLC (part of Dubizzle Group / EMPG) | Property Finder Group |
| Founded | 2008 | 2007 |
| Ownership | Subsidiary | Pe-Backed |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 501-1000 |
| Revenue (est.) | $100M+ | $100M+ |
| Jurisdiction | UAE Free Zone (DMCC) under Dubizzle Group | UAE Free Zone (DMCC) with EQT-controlled holding |
| Registry | DMCC | DMCC |
Bayut is subsidiary while Property Finder is pe-backed. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.