Property Finder vs Majid Al Futtaim
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Property Finder | Majid Al Futtaim |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Property Finder Group | Majid Al Futtaim Holding LLC |
| Founded | 2007 | 1992 |
| Ownership | Pe-Backed | Holding |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 40001-50000 |
| Revenue (est.) | $100M+ | $10B+ |
| Jurisdiction | UAE Free Zone (DMCC) with EQT-controlled holding | UAE |
| Registry | DMCC | Dubai DED |
Property Finder is pe-backed while Majid Al Futtaim is holding. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.