Property Finder vs Emaar Properties
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Property Finder | Emaar Properties |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Property Finder Group | Emaar Properties PJSC |
| Founded | 2007 | 1997 |
| Ownership | Pe-Backed | Public |
| Listed on | — | DFM · EMAAR |
| Employees (est.) | 501-1000 | 5001-10000 |
| Revenue (est.) | $100M+ | $7B+ |
| Jurisdiction | UAE Free Zone (DMCC) with EQT-controlled holding | UAE |
| Registry | DMCC | Dubai DED |
Property Finder is pe-backed while Emaar Properties is public. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.