Emirates Airline vs Auto1 Group
Corporate structure, registry, ownership, and key facts compared. Same industry: Mobility & Transport.
Side-by-side facts
| Field | Emirates Airline | Auto1 Group |
|---|---|---|
| Industry | Mobility & Transport | Mobility & Transport |
| Headquarters | Dubai, UAE and Dubai | Berlin, Germany |
| Legal name | Emirates Airline (a division of The Emirates Group) | Auto1 Group SE |
| Founded | 1985 | 2012 |
| Ownership | State-Owned | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · AG1 |
| Employees (est.) | 100000+ | 5000-10000 |
| Revenue (est.) | $30B+ | 5-10B |
| Jurisdiction | UAE | Germany (Societas Europaea) |
| Registry | Dubai DED | Handelsregister (Amtsgericht Charlottenburg) |
Emirates Airline is state-owned while Auto1 Group is public. Different jurisdictions: Emirates Airline (UAE and Dubai) vs Auto1 Group (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.