Noon.com vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Noon.com | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Dubai, UAE and Dubai | Hong Kong, Hong Kong |
| Legal name | Noon AD Holdings Ltd | Alibaba Group Holding Limited |
| Founded | 2017 | 1999 |
| Ownership | Private | Public |
| Listed on | — | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 5001-10000 | 100000+ |
| Revenue (est.) | $2B+ | $10B+ |
| Jurisdiction | UAE (DIFC Holding) with ADGM and mainland subsidiaries | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | DIFC | Cayman Islands General Registry |
Noon.com is private while Alibaba Group is public. Different jurisdictions: Noon.com (UAE and Dubai) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.