Noon.com vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Noon.com | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Dubai, UAE and Dubai | London, United Kingdom |
| Legal name | Noon AD Holdings Ltd | ASOS plc |
| Founded | 2017 | 2000 |
| Ownership | Private | Public |
| Listed on | — | LSE · ASC |
| Employees (est.) | 5001-10000 | 2000-5000 |
| Revenue (est.) | $2B+ | $3B-$5B |
| Jurisdiction | UAE (DIFC Holding) with ADGM and mainland subsidiaries | United Kingdom |
| Registry | DIFC | Companies House |
Noon.com is private while ASOS is public. Different jurisdictions: Noon.com (UAE and Dubai) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.