Noon.com vs Souq.com
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Noon.com | Souq.com |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Noon AD Holdings Ltd | Souq.com FZ-LLC (now operating as Amazon.ae) |
| Founded | 2017 | 2005 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 5001-10000 | 1001-5000 |
| Revenue (est.) | $2B+ | $500M+ (pre-acquisition) |
| Jurisdiction | UAE (DIFC Holding) with ADGM and mainland subsidiaries | UAE Free Zone (Dubai Internet City / TECOM) |
| Registry | DIFC | Dubai Internet City |
Noon.com is private while Souq.com is subsidiary. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.