Property Finder vs Bayut
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Property Finder | Bayut |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Property Finder Group | Bayut.com FZ-LLC (part of Dubizzle Group / EMPG) |
| Founded | 2007 | 2008 |
| Ownership | Pe-Backed | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 501-1000 |
| Revenue (est.) | $100M+ | $100M+ |
| Jurisdiction | UAE Free Zone (DMCC) with EQT-controlled holding | UAE Free Zone (DMCC) under Dubizzle Group |
| Registry | DMCC | DMCC |
Property Finder is pe-backed while Bayut is subsidiary. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.