BrewDog vs Richemont
Corporate structure, registry, ownership, and key facts compared. Same industry: Consumer Goods.
Side-by-side facts
| Field | BrewDog | Richemont |
|---|---|---|
| Industry | Consumer Goods | Consumer Goods |
| Headquarters | London, United Kingdom | Zurich, Switzerland |
| Legal name | BrewDog plc | Compagnie Financiere Richemont SA |
| Founded | 2007 | 1988 |
| Ownership | Private | Public |
| Listed on | — | SIX · CFR |
| Employees (est.) | 1000-2000 | 1000+ |
| Revenue (est.) | $300M-$500M | $1B+ |
| Jurisdiction | United Kingdom | Switzerland (Canton of Geneva, operational; registered in Canton Bellinzona for certain entities; group holding historically Zug) |
| Registry | Companies House | Swiss Commercial Register (Zefix) - Canton of Geneva |
BrewDog is private while Richemont is public. Different jurisdictions: BrewDog (United Kingdom) vs Richemont (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.