Eigen Technologies vs OpenAI
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | Eigen Technologies | OpenAI |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | London, United Kingdom | Delaware, United States |
| Legal name | Eigen Technologies Ltd. | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) |
| Founded | 2014 | 2015 |
| Ownership | Private | Holding |
| Listed on | — | — |
| Employees (est.) | 100-250 | 2000+ |
| Revenue (est.) | $10M-$50M | $4B+ |
| Jurisdiction | England and Wales | Delaware, USA |
| Registry | Companies House | Delaware Division of Corporations |
Eigen Technologies is private while OpenAI is holding. Different jurisdictions: Eigen Technologies (United Kingdom) vs OpenAI (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.