OpenAI vs Preferred Networks
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | OpenAI | Preferred Networks |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Delaware, United States | Tokyo, Japan |
| Legal name | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) | Preferred Networks, Inc. |
| Founded | 2015 | 2014 |
| Ownership | Holding | Private |
| Listed on | — | — |
| Employees (est.) | 2000+ | 500-1000 |
| Revenue (est.) | $4B+ | $100M-$500M |
| Jurisdiction | Delaware, USA | Japan |
| Registry | Delaware Division of Corporations | Tokyo Legal Affairs Bureau |
OpenAI is holding while Preferred Networks is private. Different jurisdictions: OpenAI (United States) vs Preferred Networks (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.