GoCardless vs Cleo
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | GoCardless | Cleo |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | GoCardless Ltd. | Cleo AI Ltd. |
| Founded | 2011 | 2016 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 100-250 |
| Revenue (est.) | $100M-$250M | $50M-$100M |
| Jurisdiction | England and Wales | England and Wales |
| Registry | Companies House | Companies House |
Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.