GoCardless vs Onfido
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | GoCardless | Onfido |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | GoCardless Ltd. | Onfido Ltd. |
| Founded | 2011 | 2012 |
| Ownership | Private | Subsidiary |
| Listed on | — | Private · TRU |
| Employees (est.) | 500-1000 | 500-1000 |
| Revenue (est.) | $100M-$250M | $100M-$250M |
| Jurisdiction | England and Wales | England and Wales |
| Registry | Companies House | Companies House |
GoCardless is private while Onfido is subsidiary. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.