GoCardless vs Wise
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | GoCardless | Wise |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | GoCardless Ltd. | Wise plc |
| Founded | 2011 | 2011 |
| Ownership | Private | Public |
| Listed on | — | LSE · WISE |
| Employees (est.) | 500-1000 | 5000-10000 |
| Revenue (est.) | $100M-$250M | $1B-$2B |
| Jurisdiction | England and Wales | United Kingdom |
| Registry | Companies House | Companies House |
GoCardless is private while Wise is public. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.