Onfido vs GoCardless
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Onfido | GoCardless |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Onfido Ltd. | GoCardless Ltd. |
| Founded | 2012 | 2011 |
| Ownership | Subsidiary | Private |
| Listed on | Private · TRU | — |
| Employees (est.) | 500-1000 | 500-1000 |
| Revenue (est.) | $100M-$250M | $100M-$250M |
| Jurisdiction | England and Wales | England and Wales |
| Registry | Companies House | Companies House |
Onfido is subsidiary while GoCardless is private. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.