Revolut vs Wise
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Revolut | Wise |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Revolut Ltd | Wise plc |
| Founded | 2015 | 2011 |
| Ownership | Private | Public |
| Listed on | — | LSE · WISE |
| Employees (est.) | 10000+ | 5000-10000 |
| Revenue (est.) | $2B-$5B | $1B-$2B |
| Jurisdiction | United Kingdom | United Kingdom |
| Registry | Companies House | Companies House |
Revolut is private while Wise is public. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.