Revolut vs GoCardless
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Revolut | GoCardless |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Revolut Ltd | GoCardless Ltd. |
| Founded | 2015 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 10000+ | 500-1000 |
| Revenue (est.) | $2B-$5B | $100M-$250M |
| Jurisdiction | United Kingdom | England and Wales |
| Registry | Companies House | Companies House |
Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.