Wise vs Revolut
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Wise | Revolut |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Wise plc | Revolut Ltd |
| Founded | 2011 | 2015 |
| Ownership | Public | Private |
| Listed on | LSE · WISE | — |
| Employees (est.) | 5000-10000 | 10000+ |
| Revenue (est.) | $1B-$2B | $2B-$5B |
| Jurisdiction | United Kingdom | United Kingdom |
| Registry | Companies House | Companies House |
Wise is public while Revolut is private. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.