Alphabet vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Alphabet | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | London, United Kingdom |
| Legal name | Alphabet Inc. | Arm Holdings plc |
| Founded | 2015 | 1990 |
| Ownership | Public | Subsidiary |
| Listed on | NASDAQ · GOOGL | NASDAQ · ARM |
| Employees (est.) | 150000+ | 5000-10000 |
| Revenue (est.) | $300B+ | $3B-$5B |
| Jurisdiction | Delaware, USA | United Kingdom |
| Registry | Delaware Division of Corporations | Companies House |
Alphabet is public while Arm is subsidiary. Different jurisdictions: Alphabet (United States) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.