Alphabet vs Palantir
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Alphabet | Palantir |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Alphabet Inc. | Palantir Technologies Inc. |
| Founded | 2015 | 2003 |
| Ownership | Public | Public |
| Listed on | NASDAQ · GOOGL | NYSE · PLTR |
| Employees (est.) | 150000+ | 3800+ |
| Revenue (est.) | $300B+ | $2.5B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.