Alphabet vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Alphabet | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | Zurich, Switzerland |
| Legal name | Alphabet Inc. | ABB Ltd |
| Founded | 2015 | 1988 |
| Ownership | Public | Public |
| Listed on | NASDAQ · GOOGL | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 150000+ | 1000+ |
| Revenue (est.) | $300B+ | $1B+ |
| Jurisdiction | Delaware, USA | Switzerland (Canton of Zurich) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Alphabet (United States) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.