Anthropic vs Preferred Networks
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | Anthropic | Preferred Networks |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Delaware, United States | Tokyo, Japan |
| Legal name | Anthropic, PBC | Preferred Networks, Inc. |
| Founded | 2021 | 2014 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $4B+ | $100M-$500M |
| Jurisdiction | Delaware, USA | Japan |
| Registry | Delaware Division of Corporations | Tokyo Legal Affairs Bureau |
Different jurisdictions: Anthropic (United States) vs Preferred Networks (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.