Anthropic vs OpenAI
Corporate structure, registry, ownership, and key facts compared. Same industry: Artificial Intelligence.
Side-by-side facts
| Field | Anthropic | OpenAI |
|---|---|---|
| Industry | Artificial Intelligence | Artificial Intelligence |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Anthropic, PBC | OpenAI, Inc. (parent non-profit) / OpenAI, L.P. (capped-profit LP) |
| Founded | 2021 | 2015 |
| Ownership | Private | Holding |
| Listed on | — | — |
| Employees (est.) | 1000+ | 2000+ |
| Revenue (est.) | $4B+ | $4B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Anthropic is private while OpenAI is holding. Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.