Coinbase vs InMobi
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Coinbase | InMobi |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Bangalore, India |
| Legal name | Coinbase Global, Inc. | InMobi Pte. Ltd. |
| Founded | 2012 | 2007 |
| Ownership | Public | Private |
| Listed on | NASDAQ · COIN | — |
| Employees (est.) | 4500+ | 1000+ |
| Revenue (est.) | $3B+ | $500M-$1B |
| Jurisdiction | Delaware, USA | Singapore (parent) / India (operating) |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) - SPICe+ |
Coinbase is public while InMobi is private. Different jurisdictions: Coinbase (United States) vs InMobi (India).
Want to dig deeper?
Read each company's full corporate-structure profile.