Meta Platforms vs Coinbase
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Meta Platforms | Coinbase |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Meta Platforms, Inc. | Coinbase Global, Inc. |
| Founded | 2004 | 2012 |
| Ownership | Public | Public |
| Listed on | NASDAQ · META | NASDAQ · COIN |
| Employees (est.) | 60000+ | 4500+ |
| Revenue (est.) | $150B+ | $3B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.