Palantir vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Palantir | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | London, United Kingdom |
| Legal name | Palantir Technologies Inc. | Arm Holdings plc |
| Founded | 2003 | 1990 |
| Ownership | Public | Subsidiary |
| Listed on | NYSE · PLTR | NASDAQ · ARM |
| Employees (est.) | 3800+ | 5000-10000 |
| Revenue (est.) | $2.5B+ | $3B-$5B |
| Jurisdiction | Delaware, USA | United Kingdom |
| Registry | Delaware Division of Corporations | Companies House |
Palantir is public while Arm is subsidiary. Different jurisdictions: Palantir (United States) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.