Palantir vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Palantir | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | Zurich, Switzerland |
| Legal name | Palantir Technologies Inc. | ABB Ltd |
| Founded | 2003 | 1988 |
| Ownership | Public | Public |
| Listed on | NYSE · PLTR | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 3800+ | 1000+ |
| Revenue (est.) | $2.5B+ | $1B+ |
| Jurisdiction | Delaware, USA | Switzerland (Canton of Zurich) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Palantir (United States) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.