Palantir vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Palantir | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Palantir Technologies Inc. | Alphabet Inc. |
| Founded | 2003 | 2015 |
| Ownership | Public | Public |
| Listed on | NYSE · PLTR | NASDAQ · GOOGL |
| Employees (est.) | 3800+ | 150000+ |
| Revenue (est.) | $2.5B+ | $300B+ |
| Jurisdiction | Delaware, USA | Delaware, USA |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.