Stripe vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Delaware, United States | Amsterdam, Netherlands |
| Legal name | Stripe, Inc. | Adyen N.V. |
| Founded | 2010 | 2006 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 7000+ | 1000-5000 |
| Revenue (est.) | $15B+ | 1B-10B |
| Jurisdiction | Delaware, USA | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Stripe is private while Adyen is public. Different jurisdictions: Stripe (United States) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.