Stripe vs Cleo
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe | Cleo |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Delaware, United States | London, United Kingdom |
| Legal name | Stripe, Inc. | Cleo AI Ltd. |
| Founded | 2010 | 2016 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 7000+ | 100-250 |
| Revenue (est.) | $15B+ | $50M-$100M |
| Jurisdiction | Delaware, USA | England and Wales |
| Registry | Delaware Division of Corporations | Companies House |
Different jurisdictions: Stripe (United States) vs Cleo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.