Stripe vs CRED
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe | CRED |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Delaware, United States | Bangalore, India |
| Legal name | Stripe, Inc. | Dreamplug Technologies Pvt. Ltd. |
| Founded | 2010 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 7000+ | 500-1000 |
| Revenue (est.) | $15B+ | $100M-$500M |
| Jurisdiction | Delaware, USA | India |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) - SPICe+ |
Different jurisdictions: Stripe (United States) vs CRED (India).
Want to dig deeper?
Read each company's full corporate-structure profile.