Jobbatical vs Infosys
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Jobbatical | Infosys |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Tallinn, Estonia | Bangalore, India |
| Legal name | Jobbatical OU | Infosys Limited |
| Founded | 2014 | 1981 |
| Ownership | Private | Public |
| Listed on | — | NSE / BSE / NYSE · NSE:INFY / NYSE:INFY |
| Employees (est.) | 51-200 | 1000+ |
| Revenue (est.) | $10-100M | $1B+ |
| Jurisdiction | Estonia | India |
| Registry | Estonian Business Register | Ministry of Corporate Affairs (MCA) |
Jobbatical is private while Infosys is public. Different jurisdictions: Jobbatical (Estonia) vs Infosys (India).
Want to dig deeper?
Read each company's full corporate-structure profile.