Jobbatical vs Remote
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Jobbatical | Remote |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Tallinn, Estonia | Lisbon, Portugal |
| Legal name | Jobbatical OU | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. |
| Founded | 2014 | 2019 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 51-200 | 1000+ |
| Revenue (est.) | $10-100M | $100M-1B |
| Jurisdiction | Estonia | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Estonian Business Register | Delaware Division of Corporations |
Different jurisdictions: Jobbatical (Estonia) vs Remote (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.