Jobbatical vs SIX Group
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Jobbatical | SIX Group |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Tallinn, Estonia | Zurich, Switzerland |
| Legal name | Jobbatical OU | SIX Group AG |
| Founded | 2014 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 51-200 | 1000+ |
| Revenue (est.) | $10-100M | $1B+ |
| Jurisdiction | Estonia | Switzerland (Canton of Zurich) |
| Registry | Estonian Business Register | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Jobbatical (Estonia) vs SIX Group (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.