Starship Technologies vs Delivery Hero
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Starship Technologies | Delivery Hero |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Tallinn, Estonia | Berlin, Germany |
| Legal name | Starship Technologies OU | Delivery Hero SE |
| Founded | 2014 | 2011 |
| Ownership | Private | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · DHER |
| Employees (est.) | 201-500 | 10000+ |
| Revenue (est.) | $10-100M | 10B+ |
| Jurisdiction | Estonia | Germany (Societas Europaea) |
| Registry | Estonian Business Register | Handelsregister (Amtsgericht Charlottenburg) |
Starship Technologies is private while Delivery Hero is public. Different jurisdictions: Starship Technologies (Estonia) vs Delivery Hero (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.