Starship Technologies vs Flink
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Starship Technologies | Flink |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Tallinn, Estonia | Berlin, Germany |
| Legal name | Starship Technologies OU | Flink SE |
| Founded | 2014 | 2020 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 1000-5000 |
| Revenue (est.) | $10-100M | 500M-1B |
| Jurisdiction | Estonia | Germany (Societas Europaea) |
| Registry | Estonian Business Register | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Starship Technologies (Estonia) vs Flink (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.