Starship Technologies vs Deliveroo
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Starship Technologies | Deliveroo |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Tallinn, Estonia | London, United Kingdom |
| Legal name | Starship Technologies OU | Deliveroo plc |
| Founded | 2014 | 2013 |
| Ownership | Private | Public |
| Listed on | — | LSE · ROO |
| Employees (est.) | 201-500 | 2000-5000 |
| Revenue (est.) | $10-100M | $2B-$5B |
| Jurisdiction | Estonia | United Kingdom |
| Registry | Estonian Business Register | Companies House |
Starship Technologies is private while Deliveroo is public. Different jurisdictions: Starship Technologies (Estonia) vs Deliveroo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.