Personio vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Personio | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Lisbon, Portugal |
| Legal name | Personio GmbH | Aptoide, S.A. (Portugal) |
| Founded | 2015 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1001-5000 | 201-500 |
| Revenue (est.) | 100M-500M | $10-100M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Portugal |
| Registry | Handelsregister (Bundesanzeiger) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Personio (Germany) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.