Personio vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Personio | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Tokyo, Japan |
| Legal name | Personio GmbH | ANDPAD Inc. |
| Founded | 2015 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1001-5000 | 500-1000 |
| Revenue (est.) | 100M-500M | $100M-$500M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Japan |
| Registry | Handelsregister (Bundesanzeiger) | Tokyo Legal Affairs Bureau |
Different jurisdictions: Personio (Germany) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.