Personio vs Choco
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Personio | Choco |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Personio GmbH | Choco Communications GmbH |
| Founded | 2015 | 2018 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1001-5000 | 251-500 |
| Revenue (est.) | 100M-500M | 50M-100M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Luxembourg (parent) / Germany (operating) |
| Registry | Handelsregister (Bundesanzeiger) | Handelsregister (Bundesanzeiger) |
Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.