Razor Group vs ASOS
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Razor Group | ASOS |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | Razor Group GmbH | ASOS plc |
| Founded | 2020 | 2000 |
| Ownership | Private | Public |
| Listed on | — | LSE · ASC |
| Employees (est.) | 501-1000 | 2000-5000 |
| Revenue (est.) | 500M-1B | $3B-$5B |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | United Kingdom |
| Registry | Handelsregister (Bundesanzeiger) | Companies House |
Razor Group is private while ASOS is public. Different jurisdictions: Razor Group (Germany) vs ASOS (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.