Razor Group vs Zalando
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Razor Group | Zalando |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Razor Group GmbH | Zalando SE |
| Founded | 2020 | 2008 |
| Ownership | Private | Public |
| Listed on | — | FWB (Frankfurt Stock Exchange) · ZAL |
| Employees (est.) | 501-1000 | 10000+ |
| Revenue (est.) | 500M-1B | 10B+ |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Germany (Societas Europaea) |
| Registry | Handelsregister (Bundesanzeiger) | Handelsregister (Amtsgericht Charlottenburg) |
Razor Group is private while Zalando is public. Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.