HSBC Holdings vs UBS
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | HSBC Holdings | UBS |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Hong Kong, Hong Kong | Zurich, Switzerland |
| Legal name | HSBC Holdings plc | UBS Group AG |
| Founded | 1865 | 1862 |
| Ownership | Public | Public |
| Listed on | HKEX / LSE / NYSE · 0005 / HSBA / HSBC | SIX / NYSE · UBSG / UBS |
| Employees (est.) | 200000+ | 1000+ |
| Revenue (est.) | $10B+ | $1B+ |
| Jurisdiction | United Kingdom (plc) / Hong Kong (operating heritage) | Switzerland (Canton of Zurich) |
| Registry | Hong Kong Companies Registry | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: HSBC Holdings (Hong Kong) vs UBS (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.