UBS vs N26
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | UBS | N26 |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Zurich, Switzerland | Berlin, Germany |
| Legal name | UBS Group AG | N26 Bank AG (operating) / N26 Holdings SE (parent) |
| Founded | 1862 | 2013 |
| Ownership | Public | Private |
| Listed on | SIX / NYSE · UBSG / UBS | — |
| Employees (est.) | 1000+ | 1000-5000 |
| Revenue (est.) | $1B+ | 500M-1B |
| Jurisdiction | Switzerland (Canton of Zurich) | Germany (Societas Europaea) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Handelsregister (Amtsgericht Charlottenburg) |
UBS is public while N26 is private. Different jurisdictions: UBS (Switzerland) vs N26 (Germany).