UBS vs Monzo
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | UBS | Monzo |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | UBS Group AG | Monzo Bank Limited |
| Founded | 1862 | 2015 |
| Ownership | Public | Private |
| Listed on | SIX / NYSE · UBSG / UBS | — |
| Employees (est.) | 1000+ | 2000-5000 |
| Revenue (est.) | $1B+ | $500M-$1B |
| Jurisdiction | Switzerland (Canton of Zurich) | United Kingdom |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Companies House |
UBS is public while Monzo is private. Different jurisdictions: UBS (Switzerland) vs Monzo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.