UBS vs Robinhood
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | UBS | Robinhood |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Zurich, Switzerland | Delaware, United States |
| Legal name | UBS Group AG | Robinhood Markets, Inc. |
| Founded | 1862 | 2013 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · UBSG / UBS | NASDAQ · HOOD |
| Employees (est.) | 1000+ | 2300+ |
| Revenue (est.) | $1B+ | $2B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | Delaware, USA |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Delaware Division of Corporations |
Different jurisdictions: UBS (Switzerland) vs Robinhood (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.